|
| All Time Highest Scores | ||||
| Quiz | Quiz Player | Correct | Incorrect | Percentage |
|---|---|---|---|---|
| Kids corner - Miscellaneous | tarishI | 10 | 0 | 100% |
| Kids corner - Arithmetics 1 | theashwini | 10 | 0 | 100% |
| Kids corner - Arithmetics 3 | tarishI | 10 | 0 | 100% |
| Kids corner - Arithmetics 1 | abhishekg | 10 | 0 | 100% |
| Kids corner - Arithmetics 3 | abhishekg | 10 | 0 | 100% |
| Easy True & Falses | preetharman | 10 | 0 | 100% |
| Kids corner - Facts about Indian States -2 | preetharman | 10 | 0 | 100% |
| Campus Crew-Business Quiz-2 | kamal | 15 | 0 | 100% |
| Kids corner - Arithmetics 2 | tarishI | 10 | 0 | 100% |
| Kids corner - Arithmetics 1 | charu | 10 | 0 | 100% |
| Ultimate Quiz MOD © battye 2004, 2005, 2006. |